Altura Project Details
| Project Details | Altura |
| Location | Bukit Batok West Avenue 8 |
| District | 18 |
| Developer | TQS(2) Development Pte. Ltd |
| Developer’s License No. | C 1445 |
| Site Area | Approx 12,449.3 sqm / 134,541 sqft |
| Solicitor | TBA |
| Project Account No. | Oversea-Chinese Banking Corporation Limited for project account no: 601-783863-001 (TQS(2) Development Pte. Ltd) |
| Architect | ADDP Architects LLP |
| M & E Consultant | United Project Consultants Pte Ltd |
| Project Interior Designer | East 9 Architects & Planners Pte Ltd |
| Landscape Consultant | Ecoplan Asia Pte Ltd |
| Address | 111, 113, 115, 117, 119, 121, 123 Bukit Batok West Avenue 8 |
| No. of Storeys | 6 blocks of 15-storey |
| Payment Scheme | Normal Progressive Scheme |
| Mukim Lot No. | 05306M MK 10 |
| Site Use | Residential Flat Developement |
| Tenure | 99 Years Leasehold |
| Total No. of Units | 360 Residential Units |
| No. of Car Park Lots | 364 parking lots inclusive of 4 accessible parking lots and 4 EV lots |
| Expected Date of TOP | 21 March 2027 |
| Expected Date of Legal Completion | 21 March 2030 |
| Security | 24 Hours Security Guard |
(Project details for Altura may be subjected to change without prior notice)
Book An Appointment to view Altura ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Altura Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.
